When creating email subtasks, or using the mail merge feature, you can add date placeholder values in the email subject, along with the client name.
If you'd like to add date placeholders to the body of the email, there is a separate feature available in the email template composer.
The table below lists how the various email subject placeholders are formatted, assuming a current date of 1 January 2024.
You need to copy the exact token as listed below into the email subject.
Placeholder code | Final value |
[client.name] | SEP Consulting |
[date.week] | week 01 |
[date.last_week] | week 52 |
[date.next_week] | week 02 |
[date.week_year] | week 01 2024 |
[date.last_week_year] | week 52 2023 |
[date.next_week_year] | week 02 2024 |
[date.month] | January |
[date.last_month] | December |
[date.next_month] | February |
[date.month_year] | January 2024 |
[date.month_last_year] | January 2023 |
[date.month_next_year] | January 2025 |
[date.last_month_year] | December 2023 |
[date.last_month_last_year] | December 2022 |
[date.last_month_next_year] | December 2024 |
[date.next_month_year] | February 2024 |
[date.next_month_last_year] | February 2023 |
[date.next_month_next_year] | February 2025 |
[date.year] | 2024 |
[date.last_year] | 2023 |
[date.next_year] | 2025 |
[date.last_quarter_year] | October - December, 2023 |
[date.last_quarter_last_year] | October - December, 2022 |
[date.last_quarter_next_year] | October - December, 2024 |
[date.next_quarter_year] | February - April, 2024 |
[date.next_quarter_last_year] | February - April, 2023 |
[date.next_quarter_next_year] | February - April, 2025 |
[date.calendar_quarter_year] | January - March, 2024 |
[date.calendar_quarter_last_year] | January - March, 2023 |
[date.calendar_quarter_next_year] | January - March, 2025 |
[date.last_calendar_quarter_year] | October - December, 2023 |
[date.last_calendar_quarter_last_year] | October - December, 2022 |
[date.last_calendar_quarter_next_year] | October - December, 2024 |
[date.next_calendar_quarter_year] | April - June, 2024 |
[date.next_calendar_quarter_last_year] | April - June, 2023 |
[date.next_calendar_quarter_next_year] | April - June, 2025 |
[date.end_of_month_year] | January 31, 2024 |
[date.end_of_month_last_year] | January 31, 2023 |
[date.end_of_month_next_year] | January 31, 2025 |
[date.end_of_last_month_year] | December 31, 2023 |
[date.end_of_last_month_last_year] | December 31, 2022 |
[date.end_of_last_month_next_year] | December 31, 2024 |
[date.end_of_next_month_year] | February 29, 2024 |
[date.end_of_next_month_last_year] | February 28, 2023 |
[date.end_of_next_month_next_year] | February 28, 2025 |
[date.tax_year] | UK workspaces: 2023-2024 Other: 2024 |
[date.last_tax_year] |
UK workspaces: 2022-2023 |
[date.next_tax_year] | UK workspaces: 2024-2025 Other: 2025 |